![]() |
![]() Presented by Bahamas Internet Services Your Bahamas Travel Specialist |
| Atlantis Rates 2003 |
| The Beach Towers |
| The Beach Towers are as you can guess by their name closest to the beach. Nearby are the "Lazy River Ride", waterfalls, river pool and Poseiden's Play area. The atmosphere at the Beach Towers is more casual and tropical with it's many flowers and foliage. The pricing is competitive which makes the Beach Towers attractive to families and those wishing to travel on a budget. The Beach Towers usually fill up first and advance planning is necessary. | ![]() Lagoon Bar and Grill. The Beach Towers are located in the background on the left. The Coral Towers are on the right |
| Dates: | 1-02-03 to 2-12-03 | 2-13-03 to 4-09-03 | 4-10-03 to 4-26-03 | 4-27-03 to 5-26-03 | 5-27-03 to 9-01-03 | 9-02-03 to 10-20-03 | 10-30-03 to 11-29-03 | 11-30-03 to 12-21-03 |
| Standard | Rate | midweek/weekend | midweek/weekend | midweek/weekend | ||||
| Terrace View | 325 | 340 | 350 | 325 | 255 / 275 | 210 / 255 | 230 / 275 | 210 / 255 |
| Water view | 375 | 395 | 395 | 375 | 255 / 295 | 255 / 295 | 280 / 325 | 255 / 295 |
| The Coral Towers |
| The Coral Towers at the Atlantis are located central to the resort between the Beach and Royal Towers. From your room you are close to Paradise Lagoon, Lagoon Bar & Grill the aquarium tunnels and the Predator Lagoon (feeding time is a must see event). The Casino is just a short walk through the lobby, with it's marine life statues, and then past the many fine shops. | ![]() From the viewing tunnel you can watch a wide variety of marine life swim over your head. |
| Dates: | 1-02-03 to 2-12-03 | 2-13-03 to 4-09-03 | 4-10-03 to 4-26-03 | 4-27-03 to 5-26-03 | 5-27-03 to 9-01-03 | 9-02-03 to 10-20-03 | 10-30-03 to 11-29-03 | 11-30-03 to 12-21-03 |
| Standard | Rate | midweek/weekend | midweek/weekend | midweek/weekend | midweek/weekend | |||
| Terrace View | 390 | 395 | 400 | 375 | 285 / 305 | 255 / 295 | 280 / 325 | 255 / 295 |
| Water view | 450 | 455 | 470 | 435 | 340 /360 | 295 / 335 | 325 / 365 | 295 / 335 |
| Suites | ||||||||
| 1 bedroom Regal | 745 | 760 | 785 | 725 | 570 / 595 | 400 / 505 | 445 / 560 | 400 / 505 |
| 2 bedroom Regal | 1,155 | 1,180 | 1,220 | 1,125 | 870 / 930 | 675 / 820 | 750 / 970 | 675 / 820 |
| The Royal Towers |
| The Royal Towers are the finest of the Atlantis towers and are featured in all Atlantis media. The magnificent Great Hall of Waters lobby tells you right off you are someplace special. It's 70 foot high domed ceiling of golden seashells and exotic marble floors leads off to the underwater streets of the mythical lost content of Atlantis. At the Royal Towers you are close to all the action the casino, Mayan Temple water slides and the Royal Baths pool with its beautiful mosaics. | ![]() Atlantis new addition, Royal Towers. Paradise Lagoon beach is in the foreground |
| Dates: | 1-02-03 to 2-12-03 | 2-13-03 to 4-09-03 | 4-10-03 to 4-26-03 | 4-27-03 to 5-26-03 | 5-27-03 to 9-01-03 | 9-02-03 to 10-20-03 | 10-30-03 to 11-29-03 | 11-30-03 to 12-21-03 |
| Standard | Rate | midweek/weekend | midweek/weekend | midweek/weekend | midweek/weekend | |||
| Terrace View | 465 | 475 | 485 | 450 | 355 / 375 | 300 / 345 | 330 / 385 | 300 / 345 |
| Harbour View | 490 | 500 | 510 | 475 | 380 / 400 | 325 / 370 | 355 / 410 | 325 / 370 |
| Water view | 540 | 550 | 565 | 525 | 405 / 425 | 355 / 395 | 395 / 440 | 355 / 395 |
| Regal | ||||||||
| 1 bedroom Regal | 950 | 970 | 1,000 | 925 | 720 / 740 | 605 / 690 | 675 / 775 | 605 / 690 |
| 2 bedroom Regal | 1,450 | 1,480 | 1,525 | 1,410 | 1,080 / 1,140 | 930 / 1,055 | 1,040 / 1,180 | 930 / 1,055 |
| Grand | Suites | |||||||
| 1 bedroom Grand | 1,555 | 1,575 | 1,625 | 1,500 | 1,295 / 1,315 | 905 / 1,100 | 1,000 / 1,225 | 905 / 1,100 |
| 2 bedroom Grand | 2,050 | 2,075 | 2,140 | 1,975 | 1,650 / 1,710 | 1,230 / 1,460 | 1,365 / 1,620 | 1,230 / 1,460 |
| The Royal Towers Imperial Club |
| The Royal Towers Imperial Club accommodations are located on the 17th to the 21st floors and are accessed by a exclusive secure high speed elevator. Guests are given total VIP service, enhanced concierge service, private club lounge with library, continental breakfast and culinary offerings throughout the day. | ![]() Flying Fish fountain at the Royal Towers |
| Dates: | 1-02-03 to 2-12-03 | 2-13-03 to 4-09-03 | 4-10-03 to 4-26-03 | 4-27-03 to 5-26-03 | 5-27-03 to 9-01-03 | 9-02-03 to 10-20-03 | 10-30-03 to 11-29-03 | 11-30-03 to 12-21-03 |
| Standard | Rate | midweek/weekend | midweek/weekend | midweek/weekend | midweek/weekend | |||
| Harbour View | 590 | 595 | 610 | 575 | 435 / 460 | 390 / 420 | 435 / 465 | 390 / 420 |
| Water view | 640 | 655 | 665 | 625 | 465 / 485 | 415 / 445 | 460 / 495 | 415 / 445 |
| Regal | ||||||||
| 1 bedroom Regal | 1,050 | 1,075 | 1,100 | 1,025 | 795 815 | 695 / 780 | 775 / 865 | 695 / 780 |
| 2 bedroom Regal | 1,650 | 1,690 | 1,730 | 1,610 | 1,210 / 1,275 | 1,085 / 1,200 | 1,210 / 1,335 | 1,085 / 1,200 |
| Grand | ||||||||
| 1 bedroom Grand | 1,635 | 1,650 | 1,725 | 1,600 | 1,295 / 1,315 | 895 / 1,105 | 995 / 1,235 | 895 / 1,105 |
| 2 bedroom Grand | 2,235 | 2,255 | 2,355 | 2,185 | 1,700 / 1,770 | 1,280 / 1,525 | 1,430 / 1,700 | 1,280 / 1,525 |
| To view a 360° panoramic of the Atlantis Royal Towers click *HERE* |
| Conditions: Rates are in US dollars and are for accommodations only. Rates are per room per night based on double occupancy. Additional adults are charged at $45 per night. Does not include 12% room tax, energy surcharge and maid gratuity. Children 11 years and younger stay free, 12 years and over are charged at the adult rate. *MIDWEEK: Sunday through Wednesday |
| For reservations please fill out out our request form. Your Bahamas Travel Specialist Russell Mack Bahamas Internet Services Email: AtlantisVacations@bahamas-mon.com |